5pc Ricoh Gen5 Heads(2+1+2)(CMYK+W+CMYK)
| Holdwin-1800H(G5x5) | CMYK | CMYK+W | CMYK+W+CMYK |
| 4PASS-PRODUCTION: | 32 sqm/h | 26 sqm/h | 18 sqm/h |
| 6PASS-QUALITY: | 26 sqm/h | 17 sqm/h | 12 sqm/h |
| 8PASS-HIGH QUALITY: | 18 sqm/h | 13 sqm/h | 9 sqm/h |
5pcs Ricoh Gen6 Heads(2+1+2)(CMYK+W+CMYK)
| Holdwin -1800H(G6x5) | CMYK | CMYK+W | CMYK+W+CMYK |
| 4PASS-PRODUCTION: | 41 sqm/h | 33 sqm/h | 23 sqm/h |
| 6PASS-QUALITY: | 33 sqm/h | 22sqm/h | 15 sqm/h |
| 8PASS-HIGH QUALITY: | 23 sqm/h | 17 sqm/h | 11 sqm/h |
5pcs Ricoh Gen5 Heads(2+1+2)(CMYK+W+CMYK)
| Holdwin -2500H(G5x5) | CMYK | CMYK+W | CMYK+W+CMYK |
| 4PASS-PRODUCTION: | 45 sqm/h | 36 sqm/h | 25 sqm/h |
| 6PASS-QUALITY: | 36 sqm/h | 24 sqm/h | 17sqm/h |
| 8PASS-HIGH QUALITY: | 21 sqm/h | 18 sqm/h | 13 sqm/h |
5pcs Ricoh Gen6 Heads(2+1+2)(CMYK+W+CMYK)
| Holdwin -2500H(G6x5) | CMYK | CMYK+W | CMYK+W+CMYK |
| 4PASS-PRODUCTION: | 58 sqm/h | 46 sqm/h | 32 sqm/h |
| 6PASS-QUALITY: | 46 sqm/h | 31 sqm/h | 22 sqm/h |
| 8PASS-HIGH QUALITY: | 27 sqm/h | 23 sqm/h | 16 sqm/h |
Equipment Parameters
Wide application: soft film, knife scraping cloth, 3P cloth, lamps, canvas, transparent film, car sticker, single transparent, label sticker, PET & PVC, all kinds of cardboard, gold and silver paper, leather, non-woven fabric, wallpaper, wall cloth, etc.
| Model | HOLDWIN-1800H | HOLDWIN-2500H | |
| Print Head | 3-12 pcs optional xG5/G6 | ||
| Printing Technology | Gray scale piezoelectric inkjet technology | ||
| Acceptable Media | Width | 1830 mm | 2530 mm |
| Thickness | 1-35 mm | 1-35 mm | |
| Weight | 200kg paper tube,standard front and rear gas rise shafts | ||
| Printing Width | 1800 mm | 2500 mm | |
| Ink | Type | LED UV Ink | |
| Capacity | Continual Ink Supply Systems (2.5L Ink Tank) | ||
| Color | CMYK/Lc/Lm/W/V | ||
| Printing Resolution | Maximum 2400 dpi | ||
| Ink Curing Unit | Dual UVLED Lamps (Water-cooling UV lamp) | ||
| Interface | AND | ||
| Power Supply | AC220V ±10%, 16A, 50/60 Hz | ||
| RIP | Riprint / PhotoPrint | ||
| Machine size | stand size:3630×2100×1400 mm | stand size:4300x2100x1550 mm | |
| No stand size:3630x1132x1400 mm | No stand size:4300x1100x1550 mm | ||
| Machine weight | 1000 kg | 1300 kg | |
| Package size /weight | 3860×1180×1530 mm /1100 kg | 4500x1180x1540 mm /1450 kg | |
| Environment | Power on | Temperature:15℃ to 32℃/Humidity:35 to80%(no condensation) | |
| Power off | Temperature:5℃ to 40℃/Humidity:20 to 80%(no condensation) | ||
| Accessories | USB cable, media clamp, manual, drain bottle, ink cartridges, RIP software, etc. | ||
Q&A
Q: What is the printing technology used in both models?
A: Both models use gray scale piezoelectric inkjet technology for printing.
Q: What is the maximum printing width of each model?
A: The HOLDWIN-1800H has a maximum printing width of 1830 mm, while the HOLDWIN-2500H has a maximum printing width of 2530 mm.
Q: What is the maximum printing resolution of each model?
A: Both models have a maximum printing resolution of 2400 dpi.
Q: What type of ink curing unit do these printers use?
A: These printers use dual UVLED lamps (water-cooling UV lamp) for ink curing.
Q: What is the weight and size of each machine without stand?
A: The HOLDWIN-1800H weighs 1000 kg and measures 3630x1132x1400 mm without stand, while the HOLDWIN-2500H weighs 1300 kg and measures 4300x1100x1550 mm without stand.
Q: What is the power supply requirement for these machines?
A: Both machines require an AC220V±10%, 16A, 50/60 HZ power supply.
Q: What accessories come with each machine?
A: Each machine comes with USB cable, media clamp, manual, drain bottle, ink cartridges, RIP software, etc.
Q: What is the acceptable media thickness range for each model?
A: Both models can handle media thicknesses ranging from 1 to 35 mm.
Q: What is the printing speed of each model?
A: Unfortunately, the table does not provide information on the printing speed of either model.
Q: What is the capacity of the ink tank for each model?
A: Both models use Continual Ink Supply Systems (2.5L Ink Tank).
Q: What interfaces are available for connecting these printers to other devices?
A: Both models have LAN interface options for connectivity.
Q: What is the temperature and humidity range required for operating these machines?
A: When powered on, the recommended temperature range is 15°C to 32°C, and the relative humidity should be between 35% to 80% (no condensation). When powered off, the recommended temperature range is 5°C to 40°C, and the relative humidity should be between 20% to 80% (no condensation).
Q: What is the package size and weight for each model?
A: The package size for the HOLDWIN-1800H is 3860×1180×1530 mm and weighs 1100 kg, while the package size for the HOLDWIN-2500H is 4500×1180×1540 mm and weighs 1450 kg.