Type: Sublimation Machine
Druckkopf: 12*i3200 -A1 Print Heads
Modell: Holdwin – 1912 TX
Spezifikation: 1 Pass – 520 sq.m / h, 2 Pass – 250 sq.m/h
Weit verbreitet in: Textile fabrics such as household items, clothing, masks,T-shirt printing, canvas bags, cushions, luggage products, flags, curtains and doors, sofa table, cushions, umbrellas and tents.
| Modell | Holdwin – 1912 TX | |
| Kopf | 12 * i3200 – A1 print Heads | |
| Geschwindigkeit | 1 Pass (360 X 1200 dpi) | 520 sq.m /h |
| 2 Pass (360 X 1200 dpi) | 250 sq.m /h | |
| Drucktechnik | Piezoelektrischer Tintenstrahl | |
| Druckbreite | 1900 mm | |
| Tintenpatrone | Art | Farbstoff Sublimation Tinte |
| Kapazität | 4 X 4 CISS (220 ml ink cartridge with 5L ink tank) | |
| Farbe | CMYK | |
| Druckmedien | Wärmeübertragungspapier | |
| Tintengröße | 3,5 Stück | |
| Trockner | Automatic Cleaning and Mositurizing Integrated Captop | |
| Schnittstelle | LAN-Netzwerk | |
| RIP-Software | Maintop/ Riin / Neostampa etc. | |
| Unterstützung Bild | JPG / TIFF / PDF usw. | |
| Leistung | Eingangsspannung | AC220V±5%,16A,50HZ±1 |
| Drucksystem | 1500 W | |
| Trocknungssystem | Maximum 8kw | |
| Verpackungsgewicht | 800 Kg | |
| Verpackungsgröße | 3540 X 1140 X 1750 mm | |
| Maschinengewicht | 720 Kg | |
| Maschinengröße | 3400 X 1200 X 2000 mm | |
| Standardmontage |
USB data cable, media holder, user manual, ink ejector bottle, ink cartridge, RIP software, etc.
|
|
| Arbeitsumgebung | Power On | Temperature: 59°F to 90°F ; Humidity: 35 to 80% |
| Power Off | Temperature: 41°F to 104°F ; Humidity: 20 to 80% | |