Elevate your textile production with our cutting-edge foil sublimation solution, designed to deliver stunning metallic finishes
Product Type: Foil Sublimation Printer
Key Specification: Industrial high speed digital sublimation printer & high performance dryer
Heads: 16 x I3200-A1 Print Heads
Printing Technology: Piezoelectric Inkjet
Ink Size: 3.5pl
It adpots advanced board control technology, equipped with 16 i3200- A1 print heads and 3.5 pl ink droplets. The industrial -grade design ensures the durability of the print head. The new automated production scheme, high -strength industrial design structure, can be equipped with 1000 meters of raw paper with performance, and the unattended automated production scheme can be fully realized, so that the productivity has been further improved.
| Printer | ||
| Model | HOLDWIN – 2216F | |
| Print Head | 16 i3200 – A1 Print Heads | |
| Speed | 4 Pass | 100m/h |
| 8 Pass | 50 m/h | |
| Printing Technology | Piezoelectric Inkjet | |
| Printing Width | 2050mm | |
| Machine Width | 2250mm | |
| Ink Cartridges | Kind | High-Concentration heat transfer ink |
| Ink Supply Method | Negative ink supply | |
| Capacity | 10L | |
| Color | CMYK (6 colors 0r 8 colors optional) | |
| Print Media | Foil Paper | |
| Ink Size | 3.5pl | |
| Dryer | External Automatic Air Heat Integrated Dryer | |
| Moisturizing Unit | Fully automatic cleaning and moisturizing components | |
| Interface | LAN | |
| RIP Software | Standardly equipped with Ruiyin Beidou version | |
| Support Image | JPG / TIFF / PDF | |
| Computer Configuration | Operating System | Win7 64-bit / Win 10 64-bit |
| Hardware Requirements | Hard disk: 500G above (SSD is recommended); running more than 8G memory; Graphics card: ATI discrete graphics 4G memory; CPU: i7 processor | |
| Power | Input voltage | AC 220V ±5%, 16A, 50HZ±1 |
| Printing System | 7000W | |
| Drying System | Maximum 18kW | |
| Package size / weight | 4600X1200X2000mm / 1050kg | |
| Machine size / weight | 4550X1050X2050 / 950kg | |
| Standard Assembly | Intelligent Drying System, continuous ink supply system | |
| Dryer | |
| Drying Equipment Transmission Power | Machine: 750W fan:2200W Dehumidification fan:250 W (gap 110*110) |
| Total Power | 3.95KW |
| Machine Size / Weight | 3060*2260*1775 / 850 Kg |
| Package Size / Weight | 4050*2260*1775 / 900Kg |